| | eichti | | 51 | 19.490 |
| | psy | | 6.924 | 690.259 |
| | Mnemonic | | 4.175 | 346.156 |
| | B0tt0mline | | 1.285 | 159.020 |
| | TigerLion |
04.03.2010 17:07
von bcp08 | 2.175 | 223.408 |
| | norte | | 88 | 14.218 |
|  | weissi | | 819 | 92.617 |
| | nilkroko | | 451 | 54.476 |
| | lind | | 202 | 24.512 |
| | goofy123 | | 1.012 | 101.577 |
| | jas | | 1 | 7.233 |
| | r a g e | | 77 | 2.302 |
|  | novy123 | | 2 | 55 |
| | *pc-freak* | | 5 | 451 |
| | mr_schurli | | 1 | 90 |
| | Enrique76 | | 156 | 8.854 |
| | captain_cool | | 18 | 1.464 |
| | drglas | | 5 | 408 |
| | algodon | | 260 | 16.942 |
| | mr_schurli |
Gestern 10:16
von luda | 31 | 2.735 |
| | helmut100 | | 2 | 142 |
| | fips74 | | 7 | 303 |
| | kabal |
11.03.2010 23:04
von kabal | 4 | 618 |
| | helmut100 | | 1 | 176 |
| | Erazor84 | | 10 | 432 |
| | philson | | 17 | 976 |
| | marcusw | | 1 | 164 |
| | Dagobertduck | | 4 | 192 |
| | david287 | | 3 | 228 |
| | sss | | 77 | 6.738 |
| | seven7 | | 7 | 344 |